IOCL Pipeline Division invites applications from eligible Indian nationals for non-executive vacancies in various locations of the Pipeline Division. Here, IOCL Recruitment for 10th Pass, ITI Pass, and Diploma Pass candidates will be eligible. Here you can get more information about salary, seats, eligibility, age limit, essential educational qualifications, selection process, online form, etc. Here you can find all the notification information about age requirements.
Notification
Recruitment Organization | Indian Oil Corporation Limited |
Division | Pipeline Divisions |
Vacancy Type | Permanent basis |
Educational Qualification | 10th/ITI/Diploma |
Age limit | Minimum Age: 18 Years Maximum Age: 26 Years |
Salary | Rs. 23000-78000 |
Benefits | Basic Pay, DA, HRA and other benefits |
Application Mode | Online |
Start Date to Online | 12.09.2022 |
Last Date to Online | 10.10.2022 till 18:00 hrs |
IOCL Recruitment Posts Details 2022
Here are all the IOCL Recruitment Posts Details available.
Region | Locations under State | Name of Posts | Post Code | No. of vacancies | UR | SC | ST | OBC | EWS | PwBD ** | ExSM ** |
ERPL | West Bengal | EA (Elec) | ERWB02 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ERPL | West Bengal | TA | ERWBOS | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
ERPL | West Bengal | EA(Mech) | ERWBOl | 3 | 2 | 0 | 0 | 1 | 0 | 1* | 0 |
ERPL | Assam | EA(T&I) | ERAS03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ERPL | Uttar Pradesh | EA (Opr.) | ERUP04 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ERPL | Uttar Pradesh | EA(T&I) | ERUP03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ERPL | Bihar | EA (Opr.) | ERBH04 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
NRPL | Himachal Pradesh | TA | NRHPOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NRPL | Punjab | TA | NRPBOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
NRPL | Uttar Pradesh | TA | NRUPOS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
NRPL | Punjab | EA (T&I) | NRPB03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRPL | Uttar Pradesh | EA(Mech) | NRUPOl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WRPL | Gujarat | TA | WRGJOS | 11 | 5 | 1 | 2 | 2 | 1 | 0 | 2 |
WRPL | Rajasthan | TA | WRRJOS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
WRPL | Gujarat | EA (Elec) | WRGJ02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WRPL | Gujarat | EA(Mech) | WRGJOl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WRPL | Gujarat | EA(T&I) | WRGJ03 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
WRPL | Rajasthan | EA(T&I) | WRRJ03 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
SRPL | Andhra Pradesh | EA (Mech) | SRAPOl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SERPL | Odisha | TA | SEO DOS | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
SERPL | Chhattisgarh | TA | SECHOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
SERPL | Odisha | EA (Mech) | SEOD01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SERPL | Odisha | EA (T&I) | SEOD03 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SERPL | Chhattisgarh | EA (Elec) | SECH02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 32 | 10 | 5 | 7 | 2 | 1 | 9 |
IOCL Pipeline Recruitment Essential Educational Qualification
Sl. | Name of Post & Salary Grade | Qualification requirement |
1 | Engineering Assistant (Mechanical) Grade-IV | Three years full-time Diploma (or two years through lateral entry after ITI of minimum one-year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: Mechanical Engineering Automobile Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST/PwBD candidates for the posts reserved for them). |
2 | Engineering Assistant (Electrical) Grade-IV | Three years full-time Diploma (or two years through lateral entry after ITI of minimum one year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: Electrical Engineering Electrical & Electronics Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST/PwBD candidates for the posts reserved for them). |
3 | Engineering Assistant (T&I) Grade-IV | Three years full time Diploma (or two years through lateral entry after ITI of minimum one year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: Electronics & Communication Engineering Electronics & Telecommunication Engineering Electronics & Radio Communication Engineering Instrumentation & Control Engineering Instrumentation & Process Control Engineering Electronics Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST/PwBD candidates for the posts reserved for them) |
4 | Engineering Assistant (Operations) Grade-IV | Three years full time Diploma (or two years through lateral entry after ITI of minimum one year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: Chemical Engineering Mechanical Engineering Automobile Engineering Electrical Engineering Electrical & Electronics Engineering Electronics & Communication Engineering Electronics & Telecommunication Engineering Electronics & Radio Communication Engineering Instrumentation & Control Engineering Instrumentation & Process Control Engineering Electronics Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST/PwBD candidates for the posts reserved for them) |
5 | Technical Attendant-1 Grade-I | Matric / 10th pass and ITI pass from a Govt. recognized Institute in the specified ITI Trades and duration as mentioned below* from a Govt. recognized Institute/Board. Candidates should possess Trade Certificate / National Trade Certificate (NTC) issued by SCVT/NCVT |
ITI Trades & Minimum duration of the course
SI | ITI Trade | Minimum duration of the course (in years) |
I | Electrician | 2 |
2 | Electronic Mechanic | 2 |
3 | Fitter | 2 |
4 | Instrument Mechanic | 2 |
5 | Instrument Mechanic (Chemical Plant) | 2 |
6 | Machinist/ Machinist (Grinder) | 2 |
7 | Mechanic-cum-Operator Electronics Communication System | 2 |
8 | Turner | 2 |
9 | Wiremen | 2 |
J O | Draughtsman (Mechanical) | 2 |
11 | Mechanic Industrial Electronics | 2 |
12 | Information Technology & ESM | 2 |
13 | Mechanic (Refrigeration & Air Conditioner) | 2 |
14 | Mechanic (Diesel) | 1 |
IOCL Non-Executive Recruitment 2022 Salary and Perks
- The grade for the posts of Engineering Assistant (Mechanical), Engineering Assistant (Electrical), Engineering Assistant (T& I), and Engineering Assistant (Operations) shall be Grade IV in the Pay Scale of Rs. 25000–105000.
- The grade for the post of Technical Attendant-I shall be Grade I in the Pay Scale of Rs.23000–78000.
- Basic pay, D.A., HRA, and other benefits are permissible under the Corporation’s rules.
IOCL Pipeline Division Recruitment Application Fee
General/OBC/EWS | Rs. 100/- |
SC/ST/PwBD | Rs. 0 |
IOCL Written Test Syllabus and Methods
Written Exam Date | 06.11.2022 |
Exam Type | Objective Types (MCQs) |
Total Questions | 100 |
Total Marks | 100 |
100 Questions Part | 75 Questions Technical 25 Questions Non-Technicial |
Negative Marking | No |
Duration of Test | 90 Minutes |
Duration of Tes for PwBD | 120 Minutes |
Important Dates
Commencement of online registration of applications | 12/Sep/2022 05:00:00 PM |
Application registration is now closed. | 10/Oct/2022 06:00:00 PM |
Closure for final submission of the application | 10/Oct/2022 06:00:00 PM |
The tentative date for online admit card download | 27 October 2022 05:00:00 PM-06 November 2022 08:00:00 AM |
*The deadline for printing your application and admit card has passed. | 06/Nov/2022 12:00:00 AM |
How to Apply for IOCL Non-Executive Recruitment 2022?
To apply for the IOCL Non-Executive Recruitment, you need to register your account and fill out the form.

- Visit the IOCL Non-Executive recruitment – https://plapps.indianoil.in/Plrecruitment/
- Then, Click on the Registration button.
- Enter all the required details.
- Then click on the register button.
Important Notification
Download Notification | Click Here |